 |  | | |
 | N |
| |
|
|
  | Adolfsson, Jörgen (1951) & Adolfsson, Tommy (1953) & Nordeson, Kjell (1964)  |
|  |
|
|
 | Axelsson, Jonny (1963) & Nilsson, Ivo (1966) |
| |
|
|
  | Berke, Johan (1966) & Nordström, Fredrik |
|  |
|
|
 | Dahlstedt, Palle (1971) & Nilsson, Per Anders (1954) |
| |
|
|
  | Johanson, Sven-Eric (1919-1997) & Nordgren, Bo Urban (1947)  |
|  |
|
|
 | Lundsten, Ralph (1936) & Nilsson, Leo (1939) |
| |
|
|
|  |
|
|
 | Naumann, Jean (1887-1965) |
| |
|
|
  | Naumann, Johann Gottlieb (1741-1801)  |
|  |
|
|
 | Naumann, Siegfried (1919-2001) |
| |
|
|
|  |
|
|
 | Nederberg, Annelie (1961) |
| |
|
|
|  |
|
|
 | Nellborn, Mikael (1957) |
| |
|
|
|  |
|
|
 | Nelvig, Bengt (1919) |
| |
|
|
|  |
|
|
 | Netzel, Laura (1839-1927) |
| |
|
|
  | Neumann, Ulrik (1918-1994)  |
|  |
|
|
 | Nibelius-Sandberg, Tyra |
| |
|
|
  | Nielsen, Carl (1865-1931)  |
|  |
|
|
 | Niemand, Szymon (1911) |
| |
|
|
|  |
|
|
 | Nilson, Enock (1898-1953) |
| |
|
|
  | Nilson, Göran W (1941-2008)  |
|  |
|
|
 | Nilsson, Allan (1933) |
| |
|
|
|  |
| | Les cloches de la nuit : Prélude pour le piano SMIC |  |
 |  | Fanfare ; Intrada f orgel Tons |  |
| | Five orchestral pieces : Suite f piano ER |  |
 |  | Mountains = La cathédrale du mont f orgel ER |  |
| | Partita p organo SMIC |  |
 |  | Résonance pour piano SUE |  |
| | Wedding-Music for organ & Appendix: Air Orgel SMIC |  |
 |  | Höst stråksextett -- 2vl, 2vla, vlc, cb SMIC |  |
| | Stråkkvartett f 2vl, vla, vlc MK |  |
 |  | Stråkkvartett nr.II f 2vl, vla, vlc MK |  |
| | Ballade f cor i & pf Tons |  |
 |  | Phonetasy f saxofonkvartett SMIC |  |
| | Spegeln = Le miroir f gitarr Gehrman |  |
 |  | [Konsert Concerto f marimba and orchestra] My Rumba f marimba & tape Tons |  |
| | Rounds f marimba and 6 percussionists SMIC |  |
 |  | Divertimento f chamber ensemble -- fl, cl, stråkkvartett, pf ER |  |
| | Krasch! f saxofonkvartett, 6 slagverkare och tape SMIC |  |
 |  | Lamento fl, vlc, org Tons |  |
| | Pianotrio f pianotrio SMIC |  |
 |  | Quartet : the angel f violin, clarinet, violoncello and piano SMIC |  |
| | Serenade : chamber concerto f violoncello and wind quintet SMIC |  |
 |  | Aurora f 11 solo strings SMIC |  |
| | Cadenze p orchestra da camera-- 1*111 1110 02 1 str, a-sax, pf/cel SMIC |  |
 |  | Mind the gap! : overture f orch -- 3*33*3 5441 12 2 str SMIC |  |
| | Sinfonietta -- 2*222 1221 00 0 str SMIC |  |
 |  | Symfoni f ork -- 3*3*3*3* 4331 11 1 str SR |  |
| | [Symfoni nr 2] Symphony no.2 (Symphonic dances) f ork -- 3*3*3*3* 4331 13 1 str, pf SMIC |  |
 |  | Symphonic dances no.1: Genesis f orch -- 3*3*3*3* 4331 13 1 str, pf SMIC |  |
| | [Trois pieces pour grand orchestre] 1. Premier mouvement -- 3*3*3*3* 4331 12 1 str, pf, cel SMIC |  |
 |  | [Trois pieces pour grand orchestre] 2. 2me mouvement -- 3*3*3*3* 4331 12 1 str, pf, cel SMIC |  |
| | [Trois pieces pour grand orchestre] 3. Troisième mouvement f ork SMIC |  |
 |  | Zarah-svit -- 2222 2220 11 1 str SMIC |  |
| | Ariel f oboe, tape & strings (6-6-4-3-2) Gehrman |  |
 |  | Shawns f oboe, stråkork (6-6-4-3-2), tape Tons |  |
| | Fanfarer = Fanfares f brasskvintett & brassensemble SMIC |  |
 |  | Concerto grosso f saxofonkvartett och ork -- 2*222 2200 10 0 str SMIC |  |
| | [Konsert] Concerto for piano and orchestra -- 2*22*2 2200 10 str SMIC |  |
 |  | [Konsert] Concerto f marimba and orchestra -- 2*222 2200 10 0 str SMIC |  |
| | [Konsert] Concerto per organo ed orchestra -- 4*4*4*4 6441 13 1 str, cel SMIC |  |
 |  | Orbit : concerto grosso no.2 f six percussionists and string ensemble/orchestra SMIC |  |
| | Aria f Sopr & orgel SMIC |  |
 |  | aus Duino f Mz, pf, chamber orchestra -- 11*11 1000 00 0 str SMIC |  |
| | Elegische Fragmente : a solo-cantata Mz, pf, live-elektronik/tape SMIC |  |
 |  | Jordens drömmar gröna f Baryton & orkester -- 2222 2220 11 0 str SMIC |  |
| | Reflections : Three songs f Sopr and chamber ensemble -- fl/a-fl, cl, string quartet ER |  |
 |  | Lux aeterna f bl.kör, s-sax, org SMIC |  |
| | Requiem f Bar solo, blandad kör & orkester Tons |  |
 |  | [Requiem] Introitus - Kyrie - Sekvens f Bar solo, blandad kör & orkester SMIC |  |
| | Urworte. Orphisch f gemischten Chor -- SSAATTBB SMIC |  |
 |  | Klassresan : opera i en akt f 2Sopr, Mz, Ten, 2Bar och orkester -- 1111 1110 10 0 str, a-sax SMIC |  |
| | Zarah : opera in two acts f 10soli, SATB choir & orch -- 2*222 2220 12 0 str, a-sax, synth(sampler), accord SMIC |  |
 |  | Hollow man |  |
| | Stonehenge |  |
 |  | Les cloches de la nuit : Prélude Daphne 1018 |  |
| | Five orchestral pieces : Suite PSCD 53 |  |
 |  | Five orchestral pieces : Suite: 1, 2 Info 010 |  |
| | Divertimento CAP 21450 |  |
 |  | Krasch! CAP 21441 |  |
| | Serenade : chamber concerto SFZ 1002 |  |
 |  | Cadenze per orchestra da camera Info 012 |  |
| | Cadenze per orchestra da camera PSCD 53 |  |
 |  | Ariel PSCD 53 |  |
| | Concerto grosso BIS CD 1203 |  |
 |  | [Konsert] Concerto per organo ed orchestra Info 024 |  |
| | [Konsert] Concerto per organo ed orchestra PSCD 53 |  |
 |  | Aria PSCD 37 |  |
|
|
 | Nilsson, Astrid |
| |
|
|
|  |
|
|
 | Nilsson, Gösta (1925) |
| |
|
|
|  |
|
|
 | Nilsson, Hans (1954) |
| |
|
|
|  |
Previous | Next