 |
Online database |
|
|
|
|
 |
 |  | | |
 | N |
| |
|
|  |
 | P |
| |
|
|  |
 | S |
| |
|
|  |
|
|
 | Elggren, Leif (1950) & Tankred, Kent (1947) |
| |
|
|
  | Sagvik, Stellan (1952) & Tykesson, Nils (1957) & Förare, Erika (1955)  |
|  |
|
|
 | Tallroth, Roger |
| |
|
|
|  |
| | 2 pages, 122 words on music and dance f 4 male solo voices, male choir, electric guitar, percussion, 2 singing bowls(ad lib) & tape(ad lib) SMIC |  |
 |  | Different rains : Flageolets f piano SMIC |  |
| | Steps f piano solo SMIC |  |
 |  | Swimming Bach f harpsichord and tape(ad lib) SMIC |  |
| | Winter island f string quartet SMIC |  |
 |  | Winter island f vl, vla, vlc SMIC |  |
| | Air f accordion & tape SMIC |  |
 |  | Ghost song f soprano saxophone SMIC |  |
| | Pihlakate meri = The rowan sea f bass clarinet SMIC |  |
 |  | Streams f trumpet SMIC |  |
| | Veetilgas sätendab veel möödundaastane päike = Last year's sun stlll glitters in the drop of water f amplified flute, EAM and tibetan bells (optional) SMIC |  |
 |  | Väiksed sammud = Small steps f flute & piano SMIC |  |
| | Work f trumpet Tons |  |
 |  | I have seen seen f 2 guitars SMIC |  |
| | Struktuurid = Structures f kannel (Estonian zither) SMIC |  |
 |  | 3 steps f cl, pf, vlc SMIC |  |
| | Arlequin f accord & perc Tons |  |
 |  | Eskiis = Sketch f vibraphone & guitar SMIC |  |
| | Firs falling into December f flutes (picc/fl/a-fl), percussion & tape SMIC |  |
 |  | Harlequin f percussion & accordion SMIC |  |
| | Joon = Line f flute/alto-flute, cello, piano SMIC |  |
 |  | Kuu vari = Shadow of the moon f kannel & accordion Tons |  |
| | Moonwalker f bass clarinet, percussion(drumset/marimba) & string quintet Tons |  |
 |  | Õhtute kuldkollane tolm = In the evening, goldenrod dust f soprano saxophone, accordion & percussion Tons |  |
| | Õhtute kuldkollane tolm = In the evening, goldenrod dust f soprano saxophone, percussion & piano SMIC |  |
 |  | Pihlakate vihm = A rowan rain f s-sax, a-sax, electric guitar, accord & live electronics (ad lib) SMIC |  |
| | Shift 2 f fl, b-cl, perc, pf, vl, vlc SMIC |  |
 |  | Steps f piano & percussion SMIC |  |
| | En strimma hav f blandad kör + claves & rainstick ad lib SMIC |  |
 |  | Vool = Flow f flute, Estonian zither, accordion SMIC |  |
| | Density -- 3*23*3* 2221 12 0 str SR |  |
 |  | Eclipse -- 2*222 1111 02 0 str SMIC |  |
| | Fanfare -- 1111 1100 10 0 str SMIC |  |
 |  | I know I'll be reborn as a bird (Tean, et taassünnin linnuna) f chamber orchestra -- 1*11*1 1000 01 0 str, pf SMIC |  |
| | Shift -- 1*11*1 1000 01 0 str, pf SMIC |  |
 |  | Signals f chamber orchestra -- 1*111 1100 010 0 str & pipa/harp/kannel ad lib SMIC |  |
| | Turbulence f amplified orch -- 3*23*3* 2221 12 0 str, el-git, pf & live electronics ad lib SMIC |  |
 |  | Autumn whispers f amplified flute & chamber orch -- perc, pf/synth, strings SMIC |  |
| | Déjā vu f harp & string orchestra SMIC |  |
 |  | Allikas (Spring) : hommage ā Joseph Haydn f percussion, violin & strings SMIC |  |
| | Birds and shadows : concertino f violin & string orchestra SMIC |  |
 |  | Perpetuum mobile f percussion, synthesizer, string orchestra SMIC |  |
| | Kollane = Yellow f female voice, flute/alto-flute, Estonian zither & cello SMIC |  |
 |  | Long way to go f Sopr, accord, vlc, claves Tons |  |
| | Animalisk hymn f dubbelkör, Sopr solo & claves SMIC |  |
 |  | Call love to mind f mixed choir SMIC |  |
| | Kivilaul = Stone song f mixed choir Wessman |  |
 |  | Ljuset och mörkret f blandad kör & ork -- 2*222 1110 12 1 str, synth SMIC |  |
| | Blow |  |
|
|
|  |
|
|
 | Tankred, Kent (1947) & Elggren, Leif (1950) |
| |
|
|
|  |
|
|
 | Taube, Evert (1890-1976) |
| |
|
|
|  |
|
|
 | Tegen, Martin (1919) |
| |
|
|
  | Tegnér, Alice (1864-1943)  |
|  |
|
|
 | Telcs, Adam (1914) |
| |
|
|
|  |
|
|
 | Tengland, Per-Anders (1955) |
| |
|
|
|  |
|
|
 | Tham, Helene (1843-1925) |
| |
|
|
|  |
|
|
 | Theorin, Dan (1963) |
| |
|
|
|  |
|
|
 | Therstam, Stefan (1958) |
| |
|
|
  | Thesélius, Gösta (1922-1976)  |
|  |
|
|
 | Thorell, Patrik (1963) |
| |
|
|
|  |
|
|
 | Thorsén, Bert (1954) |
| |
|
|
|  |
|
|
 | Thurberg, Lars (1963) |
| |
|
|
|  |
|
|
 | Thyrestam, Gunnar (1900-1984) |
| |
|
|
|  |
|
|
 | Tian, Leilei (1971) |
| |
|
|
  | Tillborg, Andreas Valentin (1981)  |
|  |
|
|
 | Tillenius, Lars (1954) |
| |
|
|
|  |
|
|
 | Tivenius, Olle (1956) |
| |
|
|
  | Tjernberg, Daniel (1983) & Tjernberg, Mikael (1985)  |
|  |
|
|
 | Tobias, Rudolf (1873-1918) |
| |
|
|
|  |
|
|
 | Torgé, Christer (1942) |
| |
|
|
  | Torlind, Tore (1902-1993)  |
|  |
|
|
 | Torolphi, Henrik (1977) |
| |
|
|
|  |
|
|
 | Trad, |
| |
|
|
  | Trobäck, Otto (1872-1938)  |
|  |
|
|
 | Tubin, Eduard (1905-1982) |
| |
|
|
|  |
Previous | Next
|
|
 |